Description
VIVAX heat pump outdoor unit HPS-22CH65AERI/O1s R32 rated power is 6.2 kW for heating and 6.55 kW for cooling.
Nominal heating capacity A7/W35 (kW) | 6.2 |
COP coefficient | 5 |
Nominal cooling capacity A35/W18 (kW) | 6.55 |
EER coefficient | 4.9 |
Compressor – Type | Double rotor |
External Fan – Motor Type | DC fan |
Number of fans | 1 |
Heat exchanger – type | Fin-coil |
Refrigerant | R32 |
Amount of refrigerant (kg) | 1.5 |
Sound power level (dB(A)) | 58 |
Device dimensions (mm) | 1065x712x426 |
Package dimensions (mm) | 1065 x 800 x 485 |
Net/gross weight (kg) | 58/64 |
Refrigerant pipe diameter (mm) – Liquid | 6.35 |
Refrigerant pipe diameter (mm) – Gas | 15.88 |
Pipe connection method | With nut, without welding |
Maximum height difference (m) | 20 |
Maximum pipe length (m) | 2-30 |
Refrigerant replenishment (g/m) | 20 |
Power source | 220-240 V / 1 Ph / 50 Hz |
The VIVAX heat pump HPS-42HM65AERI/I1T19H3s is a hydrobox with an additional 3 kW heater in your room with a hot water tank of 190l.
Rated power (kW) | 6.5 |
Hot water tank – type | Stainless steel |
Hot water tank – material | SUS 316L |
Hot water tank – water volume (L) | 190 |
Hot water tank – maximum water pressure limit (bar) | 10 |
Hot water tank – insulation material | Polyurethane (cyclopentane) |
Hot water tank – insulation thickness | 45 |
Expansion tank (primary circuit) – volume (L) | 8 |
Additional electric heater – fitted as standard (kW) | 3 |
Total volume of water (L) | 5 |
Room temperature range (˚C) | 5 °C ≤ T ≤ 35 °C |
Water outlet temperature – cooling (˚C) | 5 °C ≤ T ≤ 25 °C |
Water supply temperature – heating (˚C) | 25 °C ≤ T ≤ 65 °C |
Water pump – delivery height (m) | 9 |
Water connection diameter (mm) – heating/cooling | R 1″ |
Water connection diameter (mm) – PTV | R 3/4″ |
Refrigerant pipe diameter – liquid (mm) | 6.35 |
Refrigerant pipe diameter – gas (mm) | 15.88 |
Safety valve (Mpa) | 0.3 |
Minimum water consumption (m³/h) | 0.36 |
Heat exchanger – type | Plate heat exchanger |
Sound power level (dB(A)) | 38 |
Device dimensions (mm) | 600 x 1683 x 600 |
Package dimensions (mm) | 730 x 1920 x 730 |
Net/gross weight (kg) | 140/161 |
Power source | 220-240 V / 1 Ph / 50 Hz |
Application | Heating + cooling + domestic hot water |
Type | Split (external unit + hydraulic box) |
Refrigerant piping | Between the outdoor unit and the hydraulic box |
Water pipe | Between hydrobox and indoor heating devices |
Installation | Underfloor heating circuits Fan coil units Low temperature radiators Domestic hot water tank Additional heat sources (e.g. boilers and boilers) |
SPLIT TYPE OUTDOOR PART
The outdoor part absorbs heat from the outside air and transfers it to the interior through the refrigerant piping.
HYDROBOX
The hydrobox heats water with refrigerant from the external unit. The heated water circulates through heating devices such as underfloor heating, radiators, fan coils, as well as the internal coil of the domestic hot water tank.
DOMESTIC WATER TANK
Warm water from the hydro box is circulated through the heating water coil of the domestic hot water tank, heating the domestic hot water inside the tank. As a backup option, electric heaters could be installed in the domestic hot water tanks.
USER INTERFACE
The user interface is connected to the split device via a signal cable. Its main functions are ON/OFF, parameter setting, timer and service parameter setting.